Broker | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
ALANTRA | Fernando Lafuente | Buy | 21.85 | 20-Jun-19 |
Banco Sabadell | Javier Esteban | Sell | 17.79 | 20-Jun-04 |
Bank of America Merrill Lynch | Harry Wyburd | Buy | 20.50 | 20-Feb-26 |
Bankinter | Arancha Bueno | Hold | 19.40 | 18-Nov-05 |
Barclays | Jose Javier Ruiz | Sell | 16.00 | 20-Jul-30 |
Berenberg | Oliver Brown | Sell | 15.00 | 19-Jul-26 |
Caixa Bank_BPI | Flora Trindade | Neutral | 16.65 | 20-Jul-06 |
Citigroup | Antonella Bianchessi | Buy | 19.50 | 20-Apr-15 |
Deutsche Bank | James Brand | Hold | 17.50 | 20-Jul-17 |
Exane BNP Paribas | Olivier Van Doosselaere | Neutral | 16.50 | 20-Nov-16 |
Fidentiis | Daniel Rodriguez | Buy | 17.10 | 20-Mar-20 |
GVC Gaesco Beka SV | Victor Peiró | Sell | 18.00 | 19-Mar-13 |
JB Capital Advisers | Jorge Guimaraes | Neutral | 17.30 | 20-Mar-10 |
JP Morgan | Javier Garrido | Hold | 18.00 | 20-Jul-06 |
Kepler Cheuvreux | JoséPorta | Buy | 19.70 | 20-Jun-02 |
Mediobanca | Javier Suárez | Hold | 18.50 | 20-Feb-26 |
Mirabaud | Álvaro Navarro | Buy | 18.50 | 20-Jun-02 |
Morgan Stanley | Lillian Starke | Sell | 16.00 | 20-Sep-15 |
RBC Capital Markets | Fernando García | Buy | 19.00 | 20-Apr-07 |
Renta4 | Ángel Pérez | Buy | 18.76 | 20-Dec-02 |
Santander | Bosco Muguiro | Buy | 18.10 | 19-May-13 |
Societe Generale | Jorge Alonso | Buy | 19.70 | 20-Jul-15 |
UBS | Gonzalo Sanchez Bordona | Sell | 16.10 | 18-Dec-19 |
Average | 18.04 | |||
Average of the last 90 days | 18.76 |
Note: These tables are updated monthly.