The service quality indicators of Red Eléctrica, evaluated based on the availability of the facilities that make up the transmission grid and the interruptions of the electricity supply due to incidents in the grid: energy not supplied and average interruption time, are maintained at levels that demonstrate the correct operation of the grid and highlight the efficiency of the Company as electricity system operator.
The non-availability rate indicates the percentage of total time during which transmission lines of Red Eléctrica have not been available for service. The coordination achieved between the disconnections due to construction work and maintenance and the application of predictive maintenance techniques and live working allow very satisfactory transmission quality indexes in terms of security and continuity of supply to be maintained.
2015 | 2016 | 2016 | 2018 | 2019 (1) | |
Programmed for preventive and predictive maintenance | 0.64 | 0.72 | 0.76 | 0.73 | 0.87 |
Programmed for non-maintenance related reasons | 1.24 | 0.85 | 0.83 | 1.00 | 0.98 |
Not programmed due to corrective maintenance | 0.18 | 0.11 | 0.12 | 0.12 | 0.20 |
Non-programmed due to random/chance events | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Not programmed due to force majeure or third party actions | 0.16 | 0.19 | 0.45 | 0.22 | 0.30 |
Without classification/Not classified | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL (2) | 2.08 | 1.69 | 1.72 | 1.86 | 2.06 |
(1) Provisional data pending audit - in progress. |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Programmed for preventive and predictive maintenance | 0.80 | 0.67 | 0.80 | 0.87 | 0.77 |
Programmed for non-maintenance related reasons | 2.29 | 2.28 | 1.30 | 1.73 | 1.86 |
Not programmed due to corrective maintenance | 0.04 | 0.11 | 0.06 | 0.57 | 0.50 |
Non-programmed due to random/chance events | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 |
Not programmed due to force majeure or third party actions | 0.14 | 0.04 | 0.00 | 0.02 | 0.00 |
Without classification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total (2) | 3.14 | 3.07 | 2.16 | 3.18 | 3.13 |
(1) Provisional data pending audit - in progress. |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Programmed for preventive and predictive maintenance | 0.65 | 0.68 | 0.78 | 0.36 | 0.59 |
Programmed for non-maintenance related reasons | 1.20 | 0.81 | 1.03 | 0.77 | 0.45 |
Not programmed due to corrective maintenance | 1.41 | 0.45 | 0.07 | 0.08 | 0.03 |
Non-programmed due to random/chance events | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
Not programmed due to force majeure or third party actions | 0.08 | 0.01 | 0.01 | 0.13 | 0.02 |
Without classification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total (2) | 3.26 | 1.94 | 1.88 | 1.21 | 1.09 |
(1) Provisional data pending audit - in progress. |
In 2010, in compliance with Law 17/2007 Red Eléctrica acquired the non-peninsular assets of the Balearic and Canary Islands. From 2011, the calculation of quality indicators corresponds to the transmission grid owned by Red Eléctrica.
Average Interruption Time (AIT) is the relation between the energy not supplied and the average power of the system. It is measured in minutes. The reference value established in current legislation is set at 15 minutes.
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Average Interruption Time (AIT) minutes | 0.112 | 0.141 | 0.130 | 0.518 | 0.098 |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Average Interruption Time (AIT) minutes | 2.662 | 0.027 | 2.880 | 3.194 | 0.106 |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Average Interruption Time (AIT) minutes | 9.078 | 27.436 | 2.750 | 3.769 | 155.540 |
In 2010, in compliance with Law 17/2007 Red Eléctrica acquired the non-peninsular assets of the Balearic and Canary Islands. From 2011, the calculation of quality indicators corresponds to the transmission grid owned by Red Eléctrica.
(1) Provisional data pending audit - in progress.
The continuity of supply indicators shown include the impact valuation of potential incidents that are subject to administrative proceedings currently underway. Data pending audit for the current year.
The energy not supplied measures the energy cut from the electricity system due to service interruptions due to incidents in the electricity system transmission. It is measured in MWh.
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Energy Not Supplied (ENS) MWh | 53 | 67 | 60 | 250 | 46 |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Energy Not Supplied (ENS) MWh | 29 | 0.3 | 33 | 37 | 1 |
2015 | 2016 | 2017 | 2018 | 2019 (1) | |
Energy Not Supplied (ENS) MWh | 150 | 457 | 47 | 63 | 2626 |
In 2010, in compliance with Law 17/2007 Red Eléctrica acquired the non-peninsular assets of the Balearic and Canary Islands. From 2011, the calculation of quality indicators corresponds to the transmission grid owned by Red Eléctrica.
(1) Provisional data pending audit - in progress.
The continuity of supply indicators shown include the impact valuation of potential incidents that are subject to administrative proceedings currently underway. Data pending audit for the current year.