Sunday, 30 June 2024
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 14/08/2025 • 13:54:57
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Hydro | 72 | 2.438 | 25,9 | 21.219 | 58,0 | 33.548 | 56,9 | 
| Nuclear | 168 | 4.366 | 7,7 | 24.652 | -9,6 | 52.021 | -6,6 | 
| Coal | 6 | 191 | -37,6 | 1.324 | -33,3 | 3.270 | -42,2 | 
| Combined cycle (3) | 52 | 1.635 | -60,1 | 10.844 | -40,3 | 32.567 | -40,4 | 
| Wind | 57 | 4.309 | 42,7 | 31.626 | -0,2 | 61.295 | -0,1 | 
| Solar PV | 152 | 4.689 | 23,4 | 21.103 | 16,2 | 39.653 | 24,3 | 
| Solar thermal | 13 | 495 | -8,7 | 1.960 | -17,5 | 4.280 | -3,4 | 
| Other renewables (4) | 12 | 330 | 2,8 | 1.795 | -4,8 | 3.497 | -14,1 | 
| Cogeneration (5) | 48 | 1.441 | -16,5 | 7.910 | -18,1 | 15.547 | -2,0 | 
| Non-renewables waste (6) | 4 | 92 | -13,6 | 466 | -16,2 | 1.095 | -20,7 | 
| Renewable waste (6) | 2 | 53 | -17,8 | 280 | -14,8 | 659 | -0,8 | 
| Generation | 585 | 20.039 | 0,3 | 123.180 | -1,8 | 247.431 | -3,7 | 
| Pumped storage (7) | 12 | 503 | 74,3 | 3.181 | 16,7 | 5.659 | 17,4 | 
| Batteries | 0 | 1 | -10,3 | 4 | 172,2 | 6 | 375,6 | 
| Pumped storage consumption | -30 | -791 | 98,5 | -5.134 | 19,4 | -9.029 | 18,9 | 
| Batteries consumption | 0 | -1 | -6,6 | -5 | 167,8 | -8 | 369,6 | 
| Balearic-Peninsula link (8) | -5 | -145 | 16,9 | -721 | 13,1 | -1.510 | 43,9 | 
| Exchange balance (9) | -19 | -1.233 | 15,1 | -5.859 | -38,7 | -10.257 | -54,4 | 
| Demand (b.c) | 543 | 18.373 | -1,6 | 114.646 | 0,8 | 232.293 | 0,7 | 
| Adjusted demand (10) | - | - | 1,1 | - | 1,5 | - | 1,2 | 
| Transmission losses | -10 | -359 | 3,6 | -2.529 | 5,7 | -4.955 | 4,5 | 
| Demand (distribution) | 533 | 18.014 | -1,7 | 112.117 | 0,7 | 227.339 | 0,6 | 
Generation structure
30/06/2024
					June
					2024
					Rolling year aggregate
					- 
							
No renewable:
- 
										
Coal
 - 
										
Nuclear
 - 
										
Combined cycle
 - 
										
Non-renewables waste
 - 
										
Cogeneration
 
 - 
										
 - 
							
Renewable:
- 
										
Other renewables
 - 
										
Solar thermal
 - 
										
Hydro
 - 
										
Solar PV
 - 
										
Renewable waste
 - 
										
Wind
 
 - 
										
 
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Total (11) | 309 | 12.314 | 27,2 | 77.983 | 14,9 | 142.931 | 15,5 | 
Maximum demand
| Maximum Demand | Day | Month | Year | Historical | 
|---|---|---|---|---|
| Instantaneous Peak Load (MW) | 27.531 (21:55) | 31.685 (21:13 - 25/06) | 38.272 (20:56 - 09/01) | 45.450 (18:53 - 17/12/2007) | 
| Peak Load (MWh) | 26.729 (23h) | 31.327 (22h - 06/06) | 38.199 (21h - 11/01) | 44.876 (20h - 17/12/2007) | 
| Daily demand (GWh) | 543 | 676 (27/06) | 776 (10/01) | 906 (18/12/2007) | 
Hydraulic data
Hydraulic data for 30 of june of 2024
| Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 30/06/2023 (C) | (C/A) % | 01/01/2024 (D) | (D/A) % | 
|---|---|---|---|---|---|---|---|---|
| Annual regime | 8.967 | 6.816 | 76,0 | -28 | 5.241 | 58,5 | 5.363 | 59,8 | 
| Hyperannual regime | 9.571 | 6.606 | 69,0 | -13 | 3.895 | 40,7 | 4.071 | 42,5 | 
| Total | 18.538 | 13.422 | 72,4 | -41 | 9.136 | 49,3 | 9.434 | 50,9 | 
| Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) | 
|---|---|---|---|---|---|---|---|---|---|---|
| GWh | 32 | 1.688 | 0,9 | 46,8 | 25.195 | 1,3 | 19,9 | 37.835 | 1,3 | 11,5 | 
- Note: All variance percentages shown refer to the same period in the previous year.
 - (1) Allocation of production units according to primary fuel.
 - (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
 - (3) Includes operation in open cycle mode.
 - (4) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
 - (5) The increment and rolling year values include waste up to December 31, 2014.
 - (6) Generation included in other renewables and cogeneration on 12/31/2014.
 - (7) Pure pumped storage + mixed pumped storage estimate.
 - (8) Positive value: incoming energy; negative value: outgoing energy.
 - (9) Positive value: import balance; negative value: export balance
 - (10) After factoring in the influence of seasonal and working patterns
 - (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
 - (12) Percentage of probability of exceeding the index value.