Monday, 31 May 2021
Daily statistics of the Spanish peninsular's electricity system
Definitive data to 14/11/2022 • 22:23:36
Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 79 | 2.159 | -24,5 | 17.194 | 11,6 | 32.419 | 9,8 |
Pumped storage (3) | 5 | 239 | -2,0 | 1.445 | 9,0 | 2.871 | 31,2 |
Nuclear | 119 | 4.373 | 42,0 | 22.962 | 2,0 | 56.206 | 2,8 |
Coal | 14 | 333 | 36,2 | 1.582 | -41,8 | 3.661 | -40,7 |
Combined cycle (4) | 115 | 2.005 | -0,6 | 9.794 | -9,3 | 37.355 | -21,4 |
Wind | 107 | 4.621 | 18,6 | 27.440 | 26,0 | 59.460 | 16,0 |
Solar PV | 64 | 2.340 | 46,4 | 7.388 | 39,5 | 17.018 | 58,8 |
Solar thermal | 13 | 646 | 16,9 | 1.508 | 15,2 | 4.737 | 6,5 |
Other renewables (5) | 12 | 390 | 0,9 | 1.895 | 8,3 | 4.617 | 18,3 |
Cogeneration (6) | 72 | 2.204 | 5,7 | 10.879 | -0,3 | 26.964 | -3,0 |
Non-renewables waste (7) | 5 | 171 | 22,4 | 851 | 11,8 | 1.986 | 3,2 |
Renewable waste (7) | 2 | 53 | 72,2 | 291 | 30,5 | 674 | 0,8 |
Generation | 606 | 19.533 | 14,0 | 103.229 | 8,9 | 247.968 | 3,0 |
Pumped storage consumption | -2 | -394 | 7,5 | -2.475 | 1,5 | -4.664 | 13,1 |
Balearic-Peninsula link (8) | -4 | -112 | 39,6 | -602 | 14,6 | -1.503 | -4,5 |
Exchange balance (9) | 48 | 269 | -60,6 | 768 | -80,5 | 119 | -98,1 |
Demand (b.c) | 648 | 19.296 | 11,1 | 100.919 | 5,4 | 241.920 | 0,2 |
Adjusted demand (10) | - | - | 12,6 | - | 5,0 | - | 0,1 |
Transmission losses | -9 | -296 | 4,2 | -1.912 | 17,8 | -4.196 | 9,8 |
Demand (distribution) | 639 | 19.000 | 11,2 | 99.008 | 5,2 | 237.724 | 0,1 |
Generation structure
31/05/2021
May
2021
Rolling year aggregate
-
No renewable:
- Coal
- Nuclear
- Pumped storage
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Other renewables
- Solar thermal
- Hydro
- Solar PV
- Renewable waste
- Wind
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (11) | 276 | 10.208 | 9,5 | 55.716 | 21,8 | 118.925 | 18,3 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Instantaneous Peak Load (MW) | 31.666 (13:38) | 31.666 (13:38 - 31/05) | 42.225 (14:05 - 08/01) | 45.450 (18:53 - 17/12/2007) |
Peak Load (MWh) | 31.236 (14h) | 31.236 (14h - 31/05) | 41.483 (14h - 08/01) | 44.876 (20h - 17/12/2007) |
Daily demand (GWh) | 648 | 663 (19/05) | 835 (13/01) | 906 (18/12/2007) |
Hydraulic data
Hydraulic data for 31 of may of 2021
Hydroelectric reserves (GWh) | Maximum capacity (A) | Today (B) | (B/A) % | Δ Day | 31/05/2020 (C) | (C/A) % | 01/01/2021 (D) | (D/A) % |
---|---|---|---|---|---|---|---|---|
Annual regime | 8.967 | 6.063 | 67,6 | -20 | 7.442 | 83,0 | 5.578 | 62,2 |
Hyperannual regime | 9.571 | 5.051 | 52,8 | -13 | 5.526 | 57,7 | 3.851 | 40,2 |
Total | 18.538 | 11.114 | 60,0 | -33 | 12.968 | 70,0 | 9.430 | 50,9 |
Producible hydroelectric energy | Day | Month | Index (month) | % P> (12) | Year | Index (year) | % P> (12) | Rolling year (2) | Index (rolling year) | % P> (12) |
---|---|---|---|---|---|---|---|---|---|---|
GWh | 46 | 1.974 | 0,6 | 93,1 | 18.889 | 1,0 | 50,8 | 30.564 | 1,0 | 44,7 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Pure pumped storage + mixed pumped storage estimate.
- (4) Includes operation in open cycle mode.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- (12) Percentage of probability of exceeding the index value.