Tuesday, 13 January 2026
Daily statistics of the national electricity system
* Provisional data without self-consumption to 09/02/2026 • 13:45:42
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Hydro | 119 | 1.087 | 8,1 | 1.087 | 8,1 | 33.766 | -2,0 |
| Nuclear | 171 | 2.219 | 1,8 | 2.219 | 1,8 | 51.886 | -0,9 |
| Coal | 0 | 0 | -100,0 | 0 | -100,0 | 1.413 | -53,1 |
| Diesel engines | 7 | 86 | -1,4 | 86 | -1,4 | 2.545 | 0,4 |
| Gas turbine | 2 | 23 | -9,0 | 23 | -9,0 | 685 | 1,2 |
| Steam turbine | 12 | 126 | 357,1 | 126 | 357,1 | 2.460 | 111,3 |
| Combined cycle (4) | 154 | 1.749 | 55,0 | 1.749 | 55,0 | 46.352 | 31,9 |
| Hydrowind | 0 | 0 | 46,1 | 0 | 46,1 | 22 | -6,1 |
| Wind | 265 | 3.426 | -5,2 | 3.426 | -5,2 | 58.613 | -5,5 |
| Solar PV | 59 | 998 | 5,6 | 998 | 5,6 | 50.240 | 12,1 |
| Solar thermal | 0 | 18 | -41,5 | 18 | -41,5 | 3.669 | -11,2 |
| Other renewables (5) | 11 | 136 | 2,5 | 136 | 2,5 | 3.903 | 5,1 |
| Cogeneration (6) | 49 | 583 | -3,9 | 583 | -3,9 | 15.432 | -5,6 |
| Non-renewables waste (7) | 3 | 42 | -8,3 | 42 | -8,3 | 1.064 | -20,7 |
| Renewable waste (7) | 2 | 32 | 5,5 | 32 | 5,5 | 713 | -11,2 |
| Generation | 855 | 10.524 | 5,6 | 10.524 | 5,6 | 272.763 | 3,9 |
| Pumped storage (8) | 10 | 166 | -14,1 | 166 | -14,1 | 5.859 | 7,3 |
| Batteries | 0 | 0 | 56,4 | 0 | 56,4 | 8 | -17,4 |
| Pumped storage consumption | -12 | -290 | -16,6 | -290 | -16,6 | -9.146 | 4,8 |
| Batteries consumption | 0 | 0 | 57,3 | 0 | 57,3 | -10 | -17,0 |
| Exchange balance (9) | -22 | -676 | -3,4 | -676 | -3,4 | -12.770 | 20,9 |
| Demand (b.c) | 832 | 9.724 | 6,8 | 9.724 | 6,8 | 256.704 | 3,2 |
| Adjusted demand (10) | - | - | 2,7 | - | 2,7 | - | 1,6 |
| Transmission losses | -18 | -237 | 17,1 | -237 | 17,1 | -5.501 | 6,2 |
| Demand (distribution) | 813 | 9.487 | 6,5 | 9.487 | 6,5 | 251.203 | 3,2 |
Renewable energy
13/01/2026
January
2026
Rolling year aggregate
-
No renewable:
-
Diesel engines
-
Coal
-
Gas turbine
-
Nuclear
-
Steam turbine
-
Combined cycle
-
Hydrowind
-
Non-renewables waste
-
-
Renewable:
-
Cogeneration
-
Wind
-
Other renewables
-
Hydro
-
Solar thermal
-
Renewable waste
-
Solar PV
-
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Total (11) | 457 | 5.697 | -1,1 | 5.697 | -1,1 | 150.926 | 0,6 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration up to December 31, 2014.
- (8) Pure pumped storage + mixed pumped storage estimate.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- * The information in this report does not include data on the estimated energy generated by self-consumption facilities.