Tuesday, 13 January 2026
Daily statistics of the national electricity system
Program data to 14/01/2026 • 08:05:33
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Hydro | 119 | 1.106 | 9,9 | 1.106 | 9,9 | 33.784 | -1,9 |
| Nuclear | 170 | 2.210 | 1,4 | 2.210 | 1,4 | 51.876 | -0,9 |
| Coal | 0 | -1 | -101,3 | -1 | -101,3 | 1.412 | -53,2 |
| Diesel engines | 7 | 86 | -1,1 | 86 | -1,1 | 2.545 | 0,4 |
| Gas turbine | 2 | 18 | -29,8 | 18 | -29,8 | 680 | 0,4 |
| Steam turbine | 11 | 120 | 335,6 | 120 | 335,6 | 2.454 | 110,8 |
| Combined cycle (4) | 152 | 1.699 | 50,6 | 1.699 | 50,6 | 46.303 | 31,7 |
| Hydrowind | 0 | 0 | - | 0 | - | 22 | -7,8 |
| Wind | 251 | 3.276 | -9,4 | 3.276 | -9,4 | 58.463 | -5,7 |
| Solar PV | 62 | 1.006 | 6,3 | 1.006 | 6,3 | 50.248 | 12,1 |
| Solar thermal | 1 | 23 | -25,8 | 23 | -25,8 | 3.674 | -11,1 |
| Other renewables (5) | 11 | 141 | 6,4 | 141 | 6,4 | 3.908 | 5,2 |
| Cogeneration (6) | 48 | 566 | -6,6 | 566 | -6,6 | 15.416 | -5,7 |
| Non-renewables waste (7) | 4 | 44 | -3,2 | 44 | -3,2 | 1.066 | -20,5 |
| Renewable waste (7) | 3 | 32 | 8,5 | 32 | 8,5 | 714 | -11,1 |
| Generation | 840 | 10.325 | 3,7 | 10.325 | 3,7 | 272.565 | 3,8 |
| Pumped storage (8) | 8 | 120 | -37,9 | 120 | -37,9 | 5.813 | 6,4 |
| Batteries | 0 | 0 | - | 0 | - | 7 | -21,7 |
| Pumped storage consumption | -12 | -293 | -15,9 | -293 | -15,9 | -9.148 | 4,8 |
| Batteries consumption | 0 | 0 | - | 0 | - | -9 | -21,2 |
| Exchange balance (9) | -22 | -675 | -3,5 | -675 | -3,5 | -12.770 | 20,9 |
| Demand (b.c) | 814 | 9.478 | 4,1 | 9.478 | 4,1 | 256.457 | 3,1 |
| Adjusted demand (10) | - | - | 1,6 | - | 1,6 | - | 1,5 |
| Transmission losses | -18 | -232 | 14,9 | -232 | 14,9 | -5.596 | 8,1 |
| Demand (distribution) | 796 | 9.245 | 3,8 | 9.245 | 3,8 | 250.861 | 3,0 |
Generation structure
13/01/2026
January
2026
Rolling year aggregate
-
No renewable:
-
Diesel engines
-
Coal
-
Gas turbine
-
Nuclear
-
Steam turbine
-
Combined cycle
-
Hydrowind
-
Non-renewables waste
-
-
Renewable:
-
Cogeneration
-
Wind
-
Other renewables
-
Hydro
-
Solar thermal
-
Renewable waste
-
Solar PV
-
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Total (11) | 447 | 5.584 | -3,0 | 5.584 | -3,0 | 150.813 | 0,6 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration up to December 31, 2014.
- (8) Pure pumped storage + mixed pumped storage estimate.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.