Monday, 24 March 2025
Daily statistics of the national electricity system
* Provisional data without self-consumption to 13/01/2026 • 21:31:53
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Hydro | 158 | 3.151 | -15,3 | 10.416 | -3,0 | 34.632 | 21,9 |
| Nuclear | 145 | 3.897 | 46,4 | 13.860 | 12,0 | 53.880 | 1,1 |
| Coal | 7 | 170 | 1,4 | 811 | 24,2 | 3.189 | -10,7 |
| Diesel engines | 6 | 168 | 10,7 | 560 | 3,0 | 2.555 | -0,6 |
| Gas turbine | 1 | 44 | 16,3 | 149 | 7,3 | 679 | -7,5 |
| Steam turbine | 3 | 101 | 9,9 | 295 | -6,8 | 1.158 | -6,8 |
| Combined cycle (4) | 93 | 1.944 | 7,6 | 8.407 | 14,4 | 36.814 | -16,7 |
| Hydrowind | 0 | 1 | -42,7 | 3 | -11,2 | 23 | 29,4 |
| Wind | 169 | 5.517 | 24,5 | 16.851 | -1,5 | 60.650 | -3,0 |
| Solar PV | 142 | 2.124 | -17,3 | 7.646 | 7,6 | 45.136 | 17,7 |
| Solar thermal | 11 | 58 | -59,9 | 321 | -22,8 | 4.033 | -10,9 |
| Other renewables (5) | 6 | 236 | 0,8 | 906 | 16,8 | 3.822 | 10,1 |
| Cogeneration (6) | 30 | 963 | -0,3 | 3.774 | -6,6 | 16.153 | -5,2 |
| Non-renewables waste (7) | 2 | 69 | 20,4 | 270 | 4,3 | 1.357 | 6,9 |
| Renewable waste (7) | 2 | 49 | 23,8 | 179 | 6,7 | 816 | -0,2 |
| Generation | 777 | 18.491 | 8,3 | 64.449 | 4,0 | 264.896 | 1,1 |
| Pumped storage (8) | 14 | 324 | -33,1 | 1.114 | -24,5 | 5.096 | -7,1 |
| Batteries | 0 | 0 | -32,4 | 2 | -7,6 | 9 | 63,3 |
| Pumped storage consumption | -19 | -561 | -29,9 | -1.826 | -23,9 | -8.090 | -6,2 |
| Batteries consumption | 0 | 0 | -33,6 | -2 | -10,7 | -11 | 59,5 |
| Exchange balance (9) | -40 | -1.052 | 122,4 | -3.332 | 60,0 | -11.476 | -5,8 |
| Demand (b.c) | 732 | 17.203 | 5,6 | 60.406 | 2,4 | 250.424 | 1,5 |
| Adjusted demand (10) | - | - | 2,3 | - | 1,6 | - | 1,5 |
| Transmission losses | -19 | -396 | 7,4 | -1.355 | 3,0 | -5.223 | 1,9 |
| Demand (distribution) | 713 | 16.807 | 5,5 | 59.051 | 2,4 | 245.201 | 1,5 |
Renewable energy
24/03/2025
March
2025
Rolling year aggregate
-
No renewable:
-
Diesel engines
-
Coal
-
Gas turbine
-
Nuclear
-
Steam turbine
-
Combined cycle
-
Hydrowind
-
Non-renewables waste
-
-
Renewable:
-
Cogeneration
-
Wind
-
Other renewables
-
Hydro
-
Solar thermal
-
Renewable waste
-
Solar PV
-
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
|---|---|---|---|---|---|---|---|
| Total (11) | 489 | 11.135 | 0,0 | 36.322 | 0,0 | 149.112 | 8,0 |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
- (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration up to December 31, 2014.
- (8) Pure pumped storage + mixed pumped storage estimate.
- (9) Positive value: import balance; negative value: export balance
- (10) After factoring in the influence of seasonal and working patterns
- (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.
- * The information in this report does not include data on the estimated energy generated by self-consumption facilities.