Logotipo de Red Eléctrica de España

Tuesday, 31 December 2024

Daily statistics of the national electricity system

Provisional data to 14/08/2025 • 14:52:20

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 89 2.468 -38,8 34.944 35,6 34.944 35,6
Nuclear 171 4.248 -15,2 52.391 -4,1 52.391 -4,1
Coal 11 315 43,2 3.030 -24,4 3.030 -24,4
Diesel engines 7 197 -6,9 2.517 -1,7 2.517 -1,7
Gas turbine 2 46 -7,6 669 -12,2 669 -12,2
Steam turbine 2 71 -28,4 1.179 -6,0 1.179 -6,0
Combined cycle (4) 204 5.182 59,4 35.755 -23,4 35.755 -23,4
Hydrowind 0 1 90,2 23 30,7 23 30,7
Wind 30 5.299 -9,3 60.928 -2,8 60.928 -2,8
Solar PV 78 2.496 32,7 44.595 19,1 44.595 19,1
Solar thermal 4 111 20,1 4.127 -12,1 4.127 -12,1
Other renewables (5) 10 342 34,0 3.692 2,7 3.692 2,7
Cogeneration (6) 45 1.510 28,5 16.411 -5,3 16.411 -5,3
Non-renewables waste (7) 4 124 8,0 1.346 1,7 1.346 1,7
Renewable waste (7) 3 81 8,0 805 -4,9 805 -4,9
Generation 657 22.490 0,8 262.412 -0,5 262.412 -0,5
Pumped storage (8) 5 359 -19,3 5.458 4,9 5.458 4,9
Batteries 0 1 -5,5 9 128,1 9 128,1
Pumped storage consumption -6 -575 -15,9 -8.664 5,7 -8.664 5,7
Batteries consumption 0 -1 -8,0 -12 123,1 -12 123,1
Exchange balance (9) 10 -594 -22,8 -10.227 -26,7 -10.227 -26,7
Demand (b.c) 667 21.681 1,8 248.977 0,9 248.977 0,9
Adjusted demand (10) - - 1,9 - 1,5 - 1,5
Transmission losses -14 -461 -9,5 -5.183 2,0 -5.183 2,0
Demand (distribution) 653 21.220 2,1 243.794 0,9 243.794 0,9

Generation structure

31/12/2024
December
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 213 10.797 -11,3 149.114 10,4 149.114 10,4
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.