Logotipo de Red Eléctrica de España

Saturday, 30 November 2024

Daily statistics of the national electricity system

Provisional data to 14/08/2025 • 14:52:20

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 76 2.727 -21,7 32.476 49,4 36.507 49,1
Nuclear 122 3.632 -4,0 48.143 -3,0 53.155 -3,0
Coal 11 288 26,3 2.715 -28,3 2.935 -34,5
Diesel engines 6 200 -3,7 2.320 -1,2 2.532 -0,7
Gas turbine 2 52 5,8 623 -12,5 672 -11,6
Steam turbine 3 92 -2,4 1.108 -4,1 1.208 -5,5
Combined cycle (4) 138 4.125 40,6 30.573 -29,6 33.824 -29,2
Hydrowind 0 0 -71,5 22 28,2 23 29,6
Wind 103 4.847 -30,8 55.629 -2,1 61.469 -1,5
Solar PV 83 2.330 15,4 42.100 18,3 43.981 19,8
Solar thermal 2 97 -12,7 4.017 -12,7 4.109 -11,9
Other renewables (5) 11 307 27,8 3.349 0,3 3.605 -1,5
Cogeneration (6) 58 1.545 54,8 14.901 -7,8 16.076 -6,8
Non-renewables waste (7) 4 126 24,2 1.222 1,1 1.337 -0,5
Renewable waste (7) 3 75 17,6 724 -6,1 799 -5,4
Generation 622 20.441 -4,1 239.922 -0,6 262.232 -0,3
Pumped storage (8) 6 270 -40,1 5.099 7,1 5.544 5,7
Batteries 0 1 239,5 9 153,0 9 172,2
Pumped storage consumption -8 -419 -47,9 -8.090 7,7 -8.773 5,2
Batteries consumption 0 -2 223,3 -11 147,9 -12 166,9
Exchange balance (9) 15 -390 -54,3 -9.633 -27,0 -10.403 -27,3
Demand (b.c) 636 19.902 -1,1 227.296 0,9 248.599 1,2
Adjusted demand (10) - - -0,1 - 1,5 - 1,8
Transmission losses -13 -408 -13,4 -4.722 3,3 -5.232 3,2
Demand (distribution) 622 19.494 -0,8 222.574 0,8 243.367 1,2

Generation structure

30/11/2024
November
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 278 10.382 -19,7 138.317 12,6 150.493 13,3
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.