Logotipo de Red Eléctrica de España

Thursday, 31 October 2024

Daily statistics of the national electricity system

Provisional data to 14/08/2025 • 14:52:20

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 117 2.895 95,0 29.749 63,0 37.263 67,0
Nuclear 146 4.636 22,5 44.511 -2,9 53.307 -3,4
Coal 13 310 -18,8 2.427 -31,8 2.875 -37,1
Diesel engines 8 218 -6,2 2.119 -1,0 2.539 0,2
Gas turbine 2 57 -24,2 571 -13,8 670 -11,8
Steam turbine 4 89 -27,3 1.016 -4,2 1.210 -5,3
Combined cycle (4) 106 2.853 -31,1 26.448 -34,7 32.633 -34,1
Hydrowind 0 2 258,8 22 35,3 24 34,0
Wind 126 5.697 -1,9 50.782 1,9 63.630 2,5
Solar PV 56 2.798 5,8 39.770 18,5 43.670 20,5
Solar thermal 0 154 -32,2 3.920 -12,8 4.123 -11,5
Other renewables (5) 10 276 4,9 3.043 -1,8 3.538 -6,6
Cogeneration (6) 53 1.226 -3,4 13.356 -11,9 15.529 -12,3
Non-renewables waste (7) 4 131 8,5 1.097 -1,0 1.313 -4,2
Renewable waste (7) 2 66 -13,8 649 -8,2 788 -7,2
Generation 646 21.410 3,8 219.480 -0,2 263.111 0,1
Pumped storage (8) 12 341 -31,1 4.829 12,1 5.725 11,0
Batteries 0 1 115,7 7 141,0 8 176,8
Pumped storage consumption -9 -528 -30,7 -7.670 14,4 -9.159 12,8
Batteries consumption 0 -1 117,9 -9 137,6 -11 172,8
Exchange balance (9) 17 -889 137,3 -9.243 -25,1 -10.865 -28,0
Demand (b.c) 666 20.333 1,7 207.394 1,0 248.810 1,6
Adjusted demand (10) - - 2,0 - 1,6 - 2,1
Transmission losses -12 -457 8,5 -4.314 5,3 -5.295 5,4
Demand (distribution) 654 19.876 1,6 203.080 1,0 243.515 1,5

Generation structure

31/10/2024
October
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 310 11.888 13,2 127.935 16,4 153.035 17,8
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.