Sunday, 30 June 2024
Daily statistics of the national electricity system
Definitive data to 14/08/2025 • 13:54:57
| Daily energy balance (GWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Hydro | 72 | 2.438 | 25,9 | 21.220 | 58,0 | 33.552 | 56,9 | 
| Nuclear | 168 | 4.366 | 7,7 | 24.652 | -9,6 | 52.021 | -6,6 | 
| Coal | 6 | 221 | -28,9 | 1.379 | -30,7 | 3.397 | -40,6 | 
| Diesel engines | 6 | 199 | -7,6 | 1.169 | -0,4 | 2.556 | 3,3 | 
| Gas turbine | 2 | 71 | -9,3 | 309 | -15,3 | 705 | -10,7 | 
| Steam turbine | 2 | 82 | -7,1 | 637 | 3,0 | 1.274 | 2,8 | 
| Combined cycle (4) | 66 | 2.120 | -55,1 | 13.941 | -34,7 | 39.258 | -36,4 | 
| Hydrowind | 0 | 3 | 203,2 | 10 | 15,9 | 19 | -7,0 | 
| Wind | 63 | 4.439 | 44,0 | 32.248 | -0,1 | 62.638 | 0,0 | 
| Solar PV | 155 | 4.779 | 23,5 | 21.552 | 16,4 | 40.484 | 24,4 | 
| Solar thermal | 13 | 495 | -8,7 | 1.960 | -17,5 | 4.280 | -3,4 | 
| Other renewables (5) | 12 | 330 | 2,7 | 1.798 | -4,9 | 3.503 | -14,1 | 
| Cogeneration (6) | 48 | 1.445 | -16,5 | 7.930 | -18,0 | 15.584 | -1,9 | 
| Non-renewables waste (7) | 4 | 109 | -11,0 | 539 | -13,8 | 1.238 | -19,0 | 
| Renewable waste (7) | 3 | 70 | -13,1 | 352 | -11,2 | 801 | -1,1 | 
| Generation | 621 | 21.166 | 0,1 | 129.696 | -1,7 | 261.309 | -3,6 | 
| Pumped storage (8) | 12 | 503 | 74,3 | 3.181 | 16,7 | 5.659 | 17,4 | 
| Batteries | 0 | 1 | -7,6 | 4 | 174,6 | 6 | 378,0 | 
| Pumped storage consumption | -30 | -791 | 98,5 | -5.134 | 19,4 | -9.029 | 18,9 | 
| Batteries consumption | 0 | -1 | 1,2 | -5 | 177,8 | -8 | 381,2 | 
| Exchange balance (9) | -19 | -1.233 | 15,1 | -5.859 | -38,7 | -10.257 | -54,4 | 
| Demand (b.c) | 585 | 19.645 | -1,6 | 121.883 | 0,8 | 247.681 | 0,8 | 
| Adjusted demand (10) | - | - | 0,9 | - | 1,6 | - | 1,3 | 
| Transmission losses | -11 | -380 | 3,0 | -2.653 | 5,6 | -5.221 | 4,7 | 
| Demand (distribution) | 573 | 19.266 | -1,7 | 119.230 | 0,7 | 242.460 | 0,7 | 
Generation structure
30/06/2024
					June
					2024
					Rolling year aggregate
					- 
							
No renewable:
- 
										
Diesel engines
 - 
										
Coal
 - 
										
Gas turbine
 - 
										
Nuclear
 - 
										
Steam turbine
 - 
										
Combined cycle
 - 
										
Hydrowind
 - 
										
Non-renewables waste
 
 - 
										
 - 
							
Renewable:
- 
										
Cogeneration
 - 
										
Wind
 - 
										
Other renewables
 - 
										
Hydro
 - 
										
Solar thermal
 - 
										
Renewable waste
 - 
										
Solar PV
 
 - 
										
 
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Total (11) | 319 | 12.554 | 27,7 | 79.141 | 14,8 | 145.277 | 15,3 | 
- Note: All variance percentages shown refer to the same period in the previous year.
 - (1) Allocation of production units according to primary fuel.
 - (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
 - (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
 - (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
 - (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
 - (6) The increment and rolling year values include waste up to December 31, 2014.
 - (7) Generation included in other renewables and cogeneration up to December 31, 2014.
 - (8) Pure pumped storage + mixed pumped storage estimate.
 - (9) Positive value: import balance; negative value: export balance
 - (10) After factoring in the influence of seasonal and working patterns
 - (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.