Logotipo de Red Eléctrica de España

Friday, 31 May 2024

Daily statistics of the national electricity system

Definitive data to 14/08/2025 • 13:38:02

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 81 2.966 107,2 18.782 63,4 33.050 60,1
Nuclear 119 3.543 -6,0 20.286 -12,7 51.707 -7,8
Coal 8 240 -3,5 1.158 -31,0 3.487 -44,1
Diesel engines 6 188 -5,1 970 1,2 2.572 3,6
Gas turbine 3 43 -27,0 238 -17,0 713 -6,2
Steam turbine 3 109 24,0 555 4,7 1.280 5,6
Combined cycle (4) 63 1.999 -40,8 11.822 -29,0 41.862 -34,1
Hydrowind 0 2 7,6 7 -5,0 17 -21,6
Wind 264 4.277 -21,7 27.809 -4,8 61.282 -3,3
Solar PV 162 5.129 32,4 16.773 14,5 39.574 24,0
Solar thermal 21 600 19,9 1.465 -20,1 4.327 -2,2
Other renewables (5) 10 311 -7,9 1.468 -6,4 3.495 -16,3
Cogeneration (6) 29 1.330 -21,6 6.486 -18,4 15.869 1,5
Non-renewables waste (7) 2 80 12,7 429 -14,5 1.251 -19,8
Renewable waste (7) 2 49 8,8 282 -10,8 812 0,7
Generation 773 20.867 -1,4 108.530 -2,1 261.297 -4,2
Pumped storage (8) 16 633 31,2 2.678 9,8 5.444 13,4
Batteries 0 1 73,1 3 352,4 6 857,0
Pumped storage consumption -31 -968 33,0 -4.343 11,3 -8.636 12,7
Batteries consumption 0 -1 83,3 -4 336,8 -8 813,7
Exchange balance (9) -86 -993 -40,7 -4.626 -45,5 -10.095 -55,8
Demand (b.c) 672 19.539 1,5 102.238 1,3 248.009 0,4
Adjusted demand (10) - - 1,0 - 1,7 - 0,8
Transmission losses -14 -393 0,1 -2.273 6,1 -5.210 5,2
Demand (distribution) 658 19.146 1,6 99.965 1,2 242.799 0,3

Generation structure

31/05/2024
May
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 539 13.334 14,4 66.587 12,7 142.557 13,7
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.