Logotipo de Red Eléctrica de España

Tuesday, 30 April 2024

Daily statistics of the national electricity system

Definitive data to 14/08/2025 • 13:38:02

Daily energy balance (GWh) (1) Day Month %∆ Month Annual %∆ Annual Rolling year (2) %∆ Rolling year
Hydro 102 4.065 159,0 15.816 57,1 31.515 49,1
Nuclear 111 3.526 -23,3 16.743 -14,0 51.933 -7,9
Coal 7 220 -15,6 919 -35,8 3.495 -46,4
Diesel engines 5 194 3,3 782 2,8 2.582 3,3
Gas turbine 2 45 -11,7 195 -14,3 729 -1,9
Steam turbine 3 101 9,9 445 0,9 1.259 4,0
Combined cycle (4) 73 2.058 -29,7 9.823 -25,9 43.241 -32,2
Hydrowind 0 1 -16,6 5 -9,7 17 -21,6
Wind 182 4.706 -4,0 23.533 -0,8 62.471 -0,2
Solar PV 131 4.030 6,5 11.644 8,0 38.318 22,1
Solar thermal 8 443 -29,2 866 -35,1 4.228 -7,0
Other renewables (5) 12 304 11,5 1.157 -6,0 3.521 -16,8
Cogeneration (6) 50 908 -42,3 5.156 -17,5 16.235 2,7
Non-renewables waste (7) 2 71 -21,8 349 -19,0 1.242 -25,2
Renewable waste (7) 1 50 -13,2 232 -14,0 808 -3,9
Generation 690 20.723 -1,3 87.664 -2,3 261.594 -4,3
Pumped storage (8) 15 477 -22,0 2.044 4,6 5.294 14,6
Batteries 0 1 814,8 2 717,3 6 2.039,8
Pumped storage consumption -17 -714 -23,1 -3.375 6,4 -8.396 13,8
Batteries consumption 0 -1 634,1 -3 611,8 -8 1.714,3
Exchange balance (9) -22 -1.191 -49,6 -3.634 -46,7 -10.777 -52,1
Demand (b.c) 665 19.295 5,3 82.699 1,3 247.713 -0,2
Adjusted demand (10) - - 2,1 - 1,8 - 0,4
Transmission losses -12 -455 17,5 -1.880 7,4 -5.210 5,6
Demand (distribution) 653 18.840 5,1 80.818 1,1 242.503 -0,3

Generation structure

30/04/2024
April
2024
Rolling year aggregate
  • No renewable:
    • Diesel engines
    • Coal
    • Gas turbine
    • Nuclear
    • Steam turbine
    • Combined cycle
    • Hydrowind
    • Non-renewables waste
  • Renewable:
    • Cogeneration
    • Wind
    • Other renewables
    • Hydro
    • Solar thermal
    • Renewable waste
    • Solar PV

Renewable energy

Renewable energy (GWh) Day Month %∆ Month Annual %∆ Anual Rolling year (2) %∆ Rolling year
Total (11) 436 13.599 21,3 53.253 12,3 140.878 12,9
  • Note: All variance percentages shown refer to the same period in the previous year.
  • (1) Allocation of production units according to primary fuel.
  • (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
  • (3) Generation from auxiliary generators is included in the electricity systems of the Balearic Islands.
  • (4) Includes operation in open cycle mode. Power generation for the electricity system of the Canary Islands’ electricity system is obtained primarily from gas-oil.
  • (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
  • (6) The increment and rolling year values include waste up to December 31, 2014.
  • (7) Generation included in other renewables and cogeneration up to December 31, 2014.
  • (8) Pure pumped storage + mixed pumped storage estimate.
  • (9) Positive value: import balance; negative value: export balance
  • (10) After factoring in the influence of seasonal and working patterns
  • (11) Includes hydro, wind, solar photovoltaic, solar thermal, other renewables and renewable waste.