
Tuesday, 31 December 2024
Daily statistics of the Canary Islands' electricity system
Provisional data to 14/08/2025 • 14:42:26
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Hydro | 9 | 288 | -5,8 | 3.389 | -1,7 | 3.389 | -1,7 |
Diesel engines | 5.390 | 158.879 | -8,9 | 1.877.947 | -2,4 | 1.877.947 | -2,4 |
Gas turbine | 914 | 20.430 | -23,5 | 253.779 | -2,1 | 253.779 | -2,1 |
Steam turbine | 1.862 | 71.233 | -28,4 | 1.179.359 | -6,0 | 1.179.359 | -6,0 |
Fuel oil+gas | 8.165 | 250.542 | -16,7 | 3.311.085 | -3,7 | 3.311.085 | -3,7 |
Combined cycle (3) | 14.866 | 377.873 | 9,6 | 3.735.543 | 0,6 | 3.735.543 | 0,6 |
Hydrowind | 22 | 1.364 | 90,2 | 23.352 | 30,7 | 23.352 | 30,7 |
Wind | 835 | 98.605 | 38,7 | 1.408.454 | 6,1 | 1.408.454 | 6,1 |
Solar PV | 1.027 | 27.420 | 15,2 | 405.419 | 17,0 | 405.419 | 17,0 |
Other renewables (4) | 30 | 1.130 | 153,8 | 9.245 | 32,7 | 9.245 | 32,7 |
Cogeneration | 0 | 0 | - | 0 | - | 0 | - |
Generation | 24.954 | 757.222 | 2,1 | 8.896.487 | 0,5 | 8.896.487 | 0,5 |
Demand (b.c) | 24.954 | 757.222 | 2,1 | 8.896.487 | 0,5 | 8.896.487 | 0,5 |
Adjusted demand (5) | - | - | 1,5 | - | 0,8 | - | 0,8 |
Transmission losses | -296 | -9.109 | -17,7 | -126.640 | -6,1 | -126.640 | -6,1 |
Demand (distribution) | 24.658 | 748.113 | 2,4 | 8.769.846 | 0,6 | 8.769.846 | 0,6 |
Generation structure
31/12/2024
December
2024
Rolling year aggregate
-
No renewable:
-
Diesel engines
-
Gas turbine
-
Steam turbine
-
Combined cycle
-
Cogeneration
-
-
Renewable:
-
Hydrowind
-
Wind
-
Solar PV
-
Hydro
-
Other renewables
-
Renewable energy
Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (6) | 1.923 | 128.806 | 33,7 | 1.849.859 | 8,7 | 1.849.859 | 8,7 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.372 (20h) | 1.372 (20h - 31/12) | 1.372 (20h - 31/12) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.393 (04/12) | 27.184 (19/08) | 33.490 (10/06/2006) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Uses gas-oil as primary fuel. Includes operation in open cycle mode.
- (4) Includes biogas and biomass.
- (5) After factoring in the influence of seasonal and working patterns.
- (6) Includes hydro, hydrowind, wind, solar photovoltaic and renewable thermal.