Sunday, 30 June 2024
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/08/2025 • 13:42:54
| Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Coal | 0 | 29.837 | 533,0 | 54.989 | 1.066,6 | 126.210 | 118,6 | 
| Diesel engines | 672 | 18.519 | -13,7 | 68.276 | -4,2 | 256.744 | 1,8 | 
| Gas turbine | 1.608 | 43.668 | -23,1 | 178.055 | -25,5 | 440.844 | -14,5 | 
| Fuel oil+gas | 2.280 | 62.187 | -20,5 | 246.332 | -20,6 | 697.587 | -9,1 | 
| Combined cycle (3) | 7.651 | 213.691 | -21,3 | 1.308.313 | -9,0 | 2.957.902 | -14,3 | 
| Auxiliary generation (4) | 0 | 0 | - | 0 | - | 0 | - | 
| Wind | 0 | 0 | - | 0 | - | 236 | -81,0 | 
| Solar PV | 2.008 | 53.303 | 43,0 | 256.672 | 36,9 | 459.629 | 38,5 | 
| Other renewables (5) | 4 | 78 | -44,2 | 319 | -61,3 | 1.072 | -22,5 | 
| Cogeneration (6) | 111 | 3.461 | -7,3 | 20.072 | -1,5 | 36.696 | 18,8 | 
| Non-renewables waste (7) | 576 | 16.584 | 6,3 | 69.106 | 5,8 | 136.928 | -2,6 | 
| Renewable waste (7) | 576 | 16.584 | 6,3 | 69.106 | 5,8 | 136.928 | -2,6 | 
| Generation | 13.205 | 395.726 | -7,3 | 2.024.907 | -3,2 | 4.553.187 | -7,7 | 
| Batteries | 0 | 18 | - | 32 | - | 32 | - | 
| Batteries consumption | 0 | -64 | - | -171 | - | -199 | - | 
| Balearic-Peninsula link (8) | 5.455 | 145.364 | 16,9 | 720.663 | 13,1 | 1.509.698 | 43,9 | 
| Demand (b.c) | 18.660 | 541.044 | -1,9 | 2.745.432 | 0,6 | 6.062.719 | 1,3 | 
| Adjusted demand (9) | - | - | 0,0 | - | 3,0 | - | 1,6 | 
| Transmission losses | -399 | -11.259 | -0,2 | -59.160 | 4,3 | -128.522 | 8,9 | 
| Demand (distribution) | 18.261 | 529.785 | -1,9 | 2.686.272 | 0,5 | 5.934.197 | 1,2 | 
Generation structure
30/06/2024
					June
					2024
					Rolling year aggregate
					- 
							
No renewable:
- 
										
Coal
 - 
										
Diesel engines
 - 
										
Gas turbine
 - 
										
Auxiliary generation
 - 
										
Combined cycle
 - 
										
Non-renewables waste
 - 
										
Cogeneration
 
 - 
										
 - 
							
Renewable:
- 
										
Wind
 - 
										
Renewable waste
 - 
										
Solar PV
 - 
										
Other renewables
 
 - 
										
 
Renewable energy
| Renewable energy (GWh) | Day | Month | %∆ Month | Annual | %∆ Anual | Rolling year (2) | %∆ Rolling year | 
|---|---|---|---|---|---|---|---|
| Total (10) | 2.588 | 69.966 | 31,8 | 326.096 | 28,0 | 597.865 | 25,8 | 
Maximum demand
| Maximum Demand | Day | Month | Year | Historical | 
|---|---|---|---|---|
| Peak Load (MWh) | 966 (21h) | 1.030 (20h - 28/06) | 1.030 (20h - 28/06) | 1.496 (20h - 08/11/2007) | 
| Daily demand (MWh) | - | 20.670 (28/06) | 20.670 (28/06) | 27.499 (03/08/2017) | 
- Note: All variance percentages shown refer to the same period in the previous year.
 - (1) Allocation of production units according to primary fuel.
 - (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
 - (3) Includes operation in open cycle mode.
 - (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
 - (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
 - (6) The increment and rolling year values include waste up to December 31, 2014.
 - (7) Generation included in other renewables and cogeneration on 12/31/2014.
 - (8) Positive value: incoming energy; negative value: outgoing energy.
 - (9) After factoring in the influence of seasonal and working patterns.
 - (10) Includes wind, solar photovoltaic, other renewables and renewable waste.