Monday, 31 May 2021
Daily statistics of the Balearic Islands' electricity system
Definitive data to 14/11/2022 • 22:00:09
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | -52 | -1.103 | - | -3.585 | - | 227.799 | -81,3 |
Diesel engines | 812 | 20.115 | -0,3 | 98.618 | -1,5 | 280.895 | -32,6 |
Gas turbine | 250 | 7.705 | -19,0 | 55.356 | -28,6 | 188.354 | -50,7 |
Fuel oil+gas | 1.062 | 27.820 | -6,3 | 153.974 | -13,3 | 469.249 | -41,2 |
Combined cycle (3) | 7.165 | 203.813 | 5,8 | 1.077.559 | -0,3 | 2.409.013 | 37,2 |
Auxiliary generation (4) | 3 | 1.177 | - | 1.177 | - | 5.081 | -69,6 |
Wind | 1 | 190 | -46,2 | 1.228 | -33,2 | 3.031 | -34,4 |
Solar PV | 700 | 22.208 | 72,0 | 68.322 | 43,5 | 139.173 | 18,9 |
Other renewables (5) | 2 | 119 | 4.874,7 | 497 | 51,6 | 798 | -21,8 |
Cogeneration (6) | 21 | 2.572 | -4,1 | 17.496 | 4,8 | 34.619 | -3,4 |
Non-renewables waste (7) | 235 | 6.024 | 12,3 | 41.531 | 15,1 | 119.463 | -6,3 |
Renewable waste (7) | 235 | 6.024 | 12,3 | 41.531 | 15,1 | 119.463 | -6,3 |
Generation | 9.372 | 268.841 | 8,7 | 1.399.730 | 0,9 | 3.527.690 | -16,0 |
Balearic-Peninsula link (8) | 4.038 | 111.602 | 39,6 | 602.272 | 14,6 | 1.503.416 | -4,5 |
Demand (b.c) | 13.410 | 380.443 | 16,3 | 2.002.001 | 4,7 | 5.031.106 | -12,9 |
Adjusted demand (9) | - | - | 19,3 | - | 3,5 | - | -12,1 |
Transmission losses | -301 | -8.584 | 31,4 | -45.386 | 18,9 | -110.255 | -2,1 |
Demand (distribution) | 13.109 | 371.859 | 16,0 | 1.956.616 | 4,4 | 4.920.851 | -13,1 |
Generation structure
31/05/2021
May
2021
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (MWh) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 938 | 28.540 | 53,2 | 111.577 | 30,0 | 262.465 | 4,9 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 685 (13h) | 685 (13h - 31/05) | 991 (20h - 07/01) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 13.410 (31/05) | 18.301 (08/01) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.