Saturday, 31 August 2019
Daily statistics of the Balearic Islands' electricity system
Definitive data to 11/11/2020 • 08:22:57
Daily energy balance (MWh) (1) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Coal | 6.807 | 257.561 | 0,1 | 1.302.953 | -21,9 | 2.030.355 | -17,4 |
Diesel engines | 2.053 | 64.195 | -28,3 | 325.223 | -24,4 | 530.053 | -4,8 |
Gas turbine | 1.766 | 70.419 | -22,8 | 318.731 | -43,9 | 515.589 | -39,5 |
Fuel oil+gas | 3.819 | 134.614 | -25,5 | 643.954 | -35,5 | 1.045.643 | -25,8 |
Combined cycle (3) | 3.711 | 81.695 | 30,7 | 762.180 | 108,5 | 987.137 | 91,7 |
Auxiliary generation (4) | 110 | 4.810 | -7,4 | 10.539 | 2,6 | 13.083 | -8,4 |
Wind | 0 | 348 | 81,0 | 4.229 | 115,3 | 6.021 | 96,3 |
Solar PV | 368 | 12.245 | 5,6 | 89.660 | 7,6 | 119.820 | 3,1 |
Other renewables (5) | 4 | 83 | 46,8 | 753 | -28,4 | 1.033 | -31,6 |
Cogeneration (6) | 76 | 2.849 | -19,0 | 21.637 | -8,2 | 33.051 | -10,2 |
Non-renewables waste (7) | 298 | 12.562 | -16,0 | 94.394 | 7,0 | 141.904 | 2,4 |
Renewable waste (7) | 298 | 12.562 | -16,0 | 94.394 | 7,0 | 141.904 | 2,4 |
Generation | 15.492 | 519.329 | -5,7 | 3.024.694 | -9,1 | 4.519.950 | -6,5 |
Balearic-Peninsula link (8) | 5.433 | 185.770 | 21,3 | 1.192.967 | 39,4 | 1.570.549 | 28,0 |
Demand (b.c) | 20.925 | 705.099 | 0,1 | 4.217.661 | 0,8 | 6.090.500 | 0,5 |
Adjusted demand (9) | - | - | 2,0 | - | 1,1 | - | 0,5 |
Transmission losses | -384 | -13.748 | 34,3 | -79.558 | 26,8 | -108.013 | 12,8 |
Demand (distribution) | 20.541 | 691.351 | -0,4 | 4.138.102 | 0,4 | 5.982.486 | 0,3 |
Generation structure
31/08/2019
August
2019
Rolling year aggregate
-
No renewable:
- Coal
- Diesel engines
- Gas turbine
- Auxiliary generation
- Combined cycle
- Non-renewables waste
- Cogeneration
-
Renewable:
- Wind
- Renewable waste
- Solar PV
- Other renewables
Renewable energy
Renewable energy (MWh) | Day | Month | %∆ Month | Annual | %∆ Annual | Rolling year (2) | %∆ Rolling year |
---|---|---|---|---|---|---|---|
Total (10) | 671 | 25.239 | -5,9 | 189.036 | 8,3 | 268.778 | 3,6 |
Maximum demand
Maximum Demand | Day | Month | Year | Historical |
---|---|---|---|---|
Peak Load (MWh) | 1.056 (21h) | 1.286 (14h - 09/08) | 1.286 (14h - 09/08) | 1.496 (20h - 08/11/2007) |
Daily demand (MWh) | - | 25.705 (09/08) | 25.705 (09/08) | 27.499 (03/08/2017) |
- Note: All variance percentages shown refer to the same period in the previous year.
- (1) Allocation of production units according to primary fuel.
- (2) Rolling year: cumulative value in the last 365 days, or 366 days in leap years.
- (3) Includes operation in open cycle mode.
- (4) Emergency generator units installed temporarily in specific zones to cover a deficit in generation.
- (5) Includes biogas, biomass, marine energy and geothermal. The values of increase and rolling year include waste up until 31 December 2014.
- (6) The increment and rolling year values include waste up to December 31, 2014.
- (7) Generation included in other renewables and cogeneration on 12/31/2014.
- (8) Positive value: incoming energy; negative value: outgoing energy.
- (9) After factoring in the influence of seasonal and working patterns.
- (10) Includes wind, solar photovoltaic, other renewables and renewable waste.