|
(1) Auxiliary generation: a series of generator units were installed in the Canary Island Electricity System which, based on the first additional provision of Order ITC/914/2006 of 30 March, are installations that temporarily guarantee coverage of the demand in certain areas. |
||
| Electricity balance | 2010 | % 10/09 |
|---|---|---|
| Hydro | 0 | - |
| Coal | - | - |
| Fuel / gas | 5,900 | -4.0 |
| Diesel | 2,305 | 2.1 |
| Gas turbine | 354 | 0.4 |
| Steam | 3,242 | -8.3 |
| Combined cycle | 2,795 | 7.0 |
| Auxiliary generation(1) | 0.05 | -99.8 |
| Ordinary system | 8,695 | -1.1 |
| Self consumption | -487 | 2.1 |
| Special system | 686 | -13.2 |
| Hydro | 0 | - |
| Wind | 331 | -7.0 |
| Solar | 195 | 19.6 |
| Other renewables | 161 | - |
| No renewables | 0 | - |
| Demand (b.c) | 8,894 | -2.3 |
| Installed capacity | 2010 | % 10/09 |
|---|---|---|
| Hydro | 1 | 0.0 |
| Coal | - | - |
| Fuel / gas | 1,862 | 2.5 |
| Diesel | 546 | 0.0 |
| Gas turbine | 602 | 8.1 |
| Steam | 713 | 0.0 |
| Combined cycle | 854 | 23.5 |
| Auxiliary generation(1) | - | - |
| Ordinary system | 2,717 | 7.7 |
| Hydro | 0.5 | 0.0 |
| Wind | 143 | 0.0 |
| Solar | 125 | 25.0 |
| Other renewables | 39 | 0.0 |
| No renewables | 33 | 0.0 |
| Special system | 341 | 7.9 |
| Total | 3,058 | 7.8 |
|
Undersea electricity exchanges link enclosed. |
||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| 220 kV (km) | 163 | 163 | 163 | 163 | 163 | |
132 kV (km) |
990 | 1,091 | 1,091 | 1,108 | 1,136 | |
| Transforming capacity (MVA) | 1,000 | 1,250 | 1,250 | 1,375 | 1,375 | |
© RED ELÉCTRICA DE ESPAÑA - www.ree.es - All rights reserved Privacy policy
Lastest update: 08-July-2011