| Electricity balance | 2010 | % 10/09 |
|---|---|---|
| Hydro | - | - |
| Coal | 3,381 | -2.0 |
| Fuel / gas | 1,371 | 1.6 |
| Diesel | 1,060 | 5.6 |
| Gas turbine | 312 | -9.9 |
| Steam | - | - |
| Combined cycle | 1,196 | -11.3 |
| Auxiliary generation | - | - |
| Ordinary system | 5,948 | -3.3 |
| Self consumption | -377 | 1.2 |
| Special system | 269 | 27.3 |
| Hydro | - | - |
| Wind | 6 | 1.5 |
| Solar | 89 | 10.6 |
| Other renewables | 166 | 38.3 |
| No renewables | 8 | 61.0 |
| Demand (b.c) | 5,840 | -2.5 |
| Installed capacity | 2010 | % 10/09 |
|---|---|---|
| Hydro | - | - |
| Coal | 510 | 0.0 |
| Fuel / gas | 818 | 0.0 |
| Diesel | 215 | 0.0 |
| Gas turbine | 603 | 0.0 |
| Steam | - | - |
| Combined cycle | 934 | 9.2 |
| Auxiliary generation(1) | - | - |
| Ordinary system | 2,262 | 3.6 |
| Hydro | - | - |
| Wind | 4 | 0.0 |
| Solar | 59 | 12.4 |
| Other renewables | 75 | 120.8 |
| No renewables | 6 | 65.0 |
| Special system | 144 | 53.4 |
| Total | 2,407 | 5.7 |
|
(1) Undersea electricity exchanges link enclosed. |
||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| 220 kV (km) | 177 | 177 | 177 | 185 | 185 | |
132 kV (km) |
1,003 | 1,026 | 1,047 | 1,056 | 1,067 | |
| Transforming capacity (MVA) | 1,998 | 1,998 | 1,998 | 1,998 | 1,998 | |
© RED ELÉCTRICA DE ESPAÑA - www.ree.es - All rights reserved Privacy policy
Lastest update: 08-July-2011