.The development, integration and motivation of our employees is the main goal of our human resources policy. The main lines of work are:
Red Eléctrica´s commitment to employees materializes in activities such as:

Equal opportunities, diversity and reconciliation. In 2009, within the framework of Red Concilia project, a specific policy regarding the work-life balance was approved and a management system was implemented which allows the work-life balance needs of employees to be met within the framework of the objectives and activity of the company. In 2010, Red Eléctrica received the award for equality granted by the Ministry of Health, Social Policy and Equality.
| Workforce Data | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Number of employees (total workforce) | 1,284 | 1,317 | 1,443 | 1,523 | 1,618 |
| Number of employees ( average workforce) | 1,267 | 1,297 | 1,370 | 1,488 | 1,542 |
| Distribution by professional group (% of entire workforce) | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Management staff | 7 | 7 | 7 | 7 | 6 |
| Senior technicians | 26 | 26 | 28 | 28 | 30 |
| Intermediate technicians | 35 | 35 | 35 | 36 | 34 |
| Specialist technicians | 21 | 21 | 20 | 20 | 21 |
| Auxilliary technicians | 11 | 11 | 10 | 9 | 8 |
| Distribution by age group | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Less than 25 | 49 | 25 | 39 | 31 | 22 |
| 26 to 35 years | 456 | 527 | 621 | 652 | 652 |
| 36 to 45 years | 397 | 375 | 355 | 385 | 422 |
| 46 to 55 years | 290 | 311 | 344 | 354 | 409 |
| More than 55 | 92 | 79 | 84 | 101 | 113 |
| Key employment indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Average age (years) | 40.0 | 39.4 | 39.1 | 40.0 | 40.0 |
| Average time in the company (years) | 10.9 | 10.2 | 10.6 | 11.0 | 11.1 |
| Undesired turnover (%) | 1.5 | 2.6 | 2.8 | 1.0 | 1.0 |
| Total rotation (%) | 4.3 | 5.4 | 4.4 | 1.7 | 1.7 |
| Creation of Net employment (number of jobs) | 30 | 33 | 126 | 80 | 95 |
| Early retirements (number) | 38 | 30 | 11 | 0 | 0 |
| Breakdown of employees by type of work and contract | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Employees with fixed contract (number) | 1,268 | 1,312 | 1,418 | 1,509 | 1,610 |
| Employees with temporary contract (number) | 16 | 5 | 25 | 14 | 8 |
| Fixed contract (%) | 98.8 | 99.6 | 98.2 | 99.0 | 99.5 |
| Worker from Temporary employment agency (number) | 27 | 21 | 15 | 14 | 14 |
| Research fellows (number) | 10 | 36 | 33 | 35 | 25 |
© RED ELÉCTRICA DE ESPAÑA - www.ree.es - All rights reserved Privacy policy
Lastest update: 17-Noviembre-2011