| Indicators 2010 | Amount |
|---|---|
| Net sales (million of euros) | 1,397.3 |
| Profit after taxes (million of euros) | 390.2 |
| Cash-flow after taxes (million of euros) | 872.0 |
| Net financial liabilities (million of euros) | 4,756.6 |
| Tangible fixed assets (million of euros) | 10,981.4 |
| Dividends per share (euros) | 1.8751 |
| Workforce employees | 1,763 |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net sales | 949.3 | 1,030.9 | 1,125.9 | 1,200.1 | 1,397.3 |
| EBITDA | 68.7% | 70.2% | 68.5% | 70.5% | 71.7% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Profit after taxes | 200.2 | 243.0 | 286.1 | 330.4 | 390.2 |
| ROE (RDI/equity) | 19.6% | 20.2% | 21.4% | 23.0% | 24.0% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Cash-flow after taxes | 465.6 | 524.0 | 545.7 | 616.1 | 872.0 |
| Cash-flow / net sales | 49.1% | 50.8% | 48.5% | 51.3% | 62.4% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Net financial liabilities | 2,664.4 | 2,697.0 | 2,928.5 | 3,122.2 | 4,756.6 |
| Net financial liabilities / Net financial liabilities + equity | 72.1% | 69.2% | 68.7% | 68.4% | 74.5% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Tangible fixed assets gross. | 6,676.9 | 7,282.3 | 7,925.9 | 8,661.5 | 10,981.4 |
| ROA (EBIT/ Net assets) | 7.1% | 8.2% | 8.6% | 8.4% | 7.6% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Dividends per share | 0.8984 | 1.0871 | 1.2797 | 1.4781 | 1.8751 |
| Pay-out consolidated | 60.7% | 60.5% | 60.5% | 60.5% | 65.0% |
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Group Red Eléctrica | 1,442 | 1,468 | 1,594 | 1,679 | 1,763 |
| Red Eléctrica of Spain | 1,284 | 1,317 | 1,443 | 1,523 | 1,618 |
© RED ELÉCTRICA DE ESPAÑA - www.ree.es - All rights reserved Privacy policy
Lastest update: 06-February-2012