logo Red Eléctrica de España

Sunday, April 29, 2012

Daily energy balance. Islas Canarias (MWh)

Revised data on 04/16/2013 • 10:18:53

Daily energy balance (MWh)
(1) Includes data only selling through distribution rates until June 2008. (2) Rolling year: aggregate value over the last 365 days or 366 days in the case of a leap year.
Daily energy balance (MWh) Day Month %incrementoMonth Annual %incrementoAnnual Rolling year (2) %incrementoRolling year
Hydro 0 0 - 0 - 0 -
Coal - - - - - - -
Fuel + Gas 12,842 441,555 -2.23 1,881,397 -3.14 5,644,013 -4.87
Combined cycle 7,549 212,111 -0.31 957,794 10.80 3,109,442 12.58
Auxiliary generation 0 0 - 0 - 0 -
Ordinary regime 20,391 653,666 -1.62 2,839,191 1.15 8,753,455 0.67
Demand of Generating Auxiliaries -1,117 -36,005 -3.89 -155,750 1.26 -474,075 -1.31
Special regime (1) 1,201 49,541 2.60 194,437 12.12 642,133 -0.44
Net generation 20,475 667,202 -1.19 2,877,878 1.82 8,921,513 0.70
Demand (Busbar metered) 20,475 667,202 -1.19 2,877,878 1.82 8,921,513 0.70
Transmission losses -219 -6,060 5.14 -30,248 44.06 -95,509 8.74
Demand (distribution) 20,256 661,142 -1.24 2,847,630 1.50 8,826,004 0.62
Maximum load (busbar)
Maximum load (busbar) Day Month Annual Historical
Hourly demand (MWh) 1,121 (22 h) 1,290 (22h - 09/04) 1,439 (21h - 15/02) 1,496 (20h - 08/11/2007)
Daily demand (MWh) - 24,629 (11/04) 25,789 (15/02) 33,490 (10/06/2006)