Revised data on 03/22/2013 • 10:30:00
| (1) Classification of groups based on their historical consumption of coal. (2) Tele-measurements data and forecast for current day. | |||||||
| (3) Adjusted by working days and temperature. (4) Rolling year: aggregate value over the last 365 days or 366 days in the case of a leap year. | |||||||
| (6) Negative value: exporter balance. Balearic-Peninsula link operating at the minimum security technical until 13 August 2012. | |||||||
| Daily energy balance (GWh) | Day | Month | % Month |
Annual | % Annual |
Rolling year (4) | % Rolling year |
|---|---|---|---|---|---|---|---|
| Hydro | 82 | 1,407 | -50.9 | 5,494 | -60.2 | 19,269 | -43.7 |
| Nuclear | 188 | 4,872 | 16.7 | 21,402 | 18.1 | 61,015 | 0.3 |
| National Coal | 59 | 1,076 | -30.2 | 10,702 | 76.4 | 31,814 | 80.2 |
| Imported coal | 61 | 1,313 | 75.4 | 7,606 | 77.6 | 19,633 | 96.5 |
| Coal (1) | 120 | 2,389 | 4.3 | 18,308 | 76.9 | 51,447 | 86.1 |
| Fuel + Gas | 0 | 0 | - | 0 | - | 0 | - |
| Combined cycle | 118 | 2,101 | -16.2 | 13,580 | -17.5 | 47,852 | -23.6 |
| Ordinary regime | 509 | 10,769 | -9.0 | 58,783 | 0.1 | 179,583 | -3.8 |
| Demand of Generating Auxiliaries | -28 | -597 | 32.4 | -2,684 | 26.1 | -7,804 | 13.1 |
| Hydro | 21 | 406 | -24.1 | 1,397 | -40.8 | 4,331 | -32.2 |
| Wind (2) | 68 | 4,978 | 56.0 | 17,452 | 9.6 | 43,628 | 0.9 |
| Solar PV | 17 | 570 | -1.6 | 2,421 | 27.1 | 7,607 | 16.1 |
| Solar thermal | 3 | 167 | 27.3 | 720 | 104.2 | 2,200 | 96.5 |
| Thermal renewable | 13 | 333 | 5.7 | 1,482 | 9.8 | 4,417 | 23.6 |
| Thermal non-renewable | 101 | 2,553 | 6.0 | 11,248 | 5.5 | 32,634 | 3.9 |
| Special regime | 224 | 9,007 | 25.8 | 34,719 | 6.6 | 94,816 | 2.9 |
| Net generation | 706 | 19,179 | 3.4 | 90,818 | 1.9 | 266,595 | -2.0 |
| Pumped storage | -7 | -519 | 79.8 | -1,841 | 36.6 | -3,708 | 1.2 |
| Balearic-Peninsula link (6) | -1 | -33 | 0.0 | -98 | 0.0 | -98 | 0.0 |
| Exchange balance | -6 | -1,112 | 13.1 | -3,883 | 43.0 | -7,258 | -19.6 |
| Demand (Busbar metered) | 692 | 17,515 | 1.4 | 84,997 | -0.1 | 255,532 | -1.5 |
Adjusted demand growth (3) |
- | - | -1.5 | - | -0.8 | - | -1.4 |
| Transmission losses | -10 | -217 | 14.1 | -979 | -2.4 | -2,747 | -2.5 |
| Demand (distribution) | 682 | 17,298 | 1.2 | 84,018 | -0.1 | 252,785 | -1.4 |
|
|
|||
| 04/27/2012 | April | 2012 | Rolling year aggregate |
|---|---|---|---|
|
|
|
|
|
| (5) Includes wind, Conventional hydro, special regime hydro, solar thermal, solar photovoltaic and renewable thermal. Pump storage is not included. | |||||||
| Renewable energy (GWh) | Day | Month | % Month |
Annual | % Annual |
Rolling year | % Rolling year |
|---|---|---|---|---|---|---|---|
| Total (5) | 200 | 7,468 | 1.1 | 27,612 | -20.2 | 78,617 | -14.6 |
| Maximum load (busbar) | Day | Month | Annual | Historical |
|---|---|---|---|---|
| Hourly demand (MWh) | 33,522 (12 h) | 35,617 (22h - 18/04) | 43,010 (21h - 13/02) | 44,876 (20h - 17/12/2007) |
| Daily demand (GWh) | 693 | 725 (19/04) | 873 (08/02) | 906 (18/12/2007) |
Revised data on 04/27/2012
| Water resevoirs (GWh) | Maximum capacity(A) | Today (B) | (B/A)% | Day |
04/27/2011 (C) | (C/A)% | 01/01/2012 (D) | (D/A)% |
|---|---|---|---|---|---|---|---|---|
| Annual regime | 8,967 | 4,166 | 46.46 | 24 | 6,545 | 72.99 | 3,837 | 42.79 |
| Hyperannual regime | 9,571 | 5,131 | 53.61 | -9 | 7,458 | 77.92 | 5,869 | 61.32 |
| Total | 18,538 | 9,297 | 50.15 | 15 | 14,003 | 75.54 | 9,706 | 52.36 |
| Hydro capability | Day | Month | F. Month | % P> | Annual | F. Annual | % P> | Rolling year | F. Rolling year | % P> |
|---|---|---|---|---|---|---|---|---|---|---|
| GWh | 82 | 1,338 | 0.50 | 91.65 | 3,489 | 0.25 | 99.93 | 11,784 | 0.42 | 99.76 |